Justrite Manufacturing Home Page Justrite Manufacturing

search company whats new customer Support International
Drum Equipment
  Safety Cabinets Storage-Security Products Safety Containers Smoking Receptacles Utility Products Environmental Products





Justrite Manufacturing

Leading The Advancement of Safety

The Most Choices
Only Justrite offers two different door handles for user preference... our hallmark lever style handle or the exclusive, patent pending Sure-Grip® design with gripper pad giving you the industrys, largest selection of self-latching safety cabinets to accommodate your every need. For extra safety, Sure-Grip® cabinet doors are rounded to protect against accidental bumps.

Safety Cabinet Products > Specialty Cabinets For Flammables > Optional Colors For Safety Cabinets

Click to enlarge this imageUse color to help designate contents.

Justrite safety cabinets are available in a variety of colors that are suitable for the storage of flammable liquids.

Some commonly used color choices:
  • Yellow cabinets are most often used for flammable liquids
  • Red cabinets usually identify combustible liquids
  • Blue cabinets typically store corrosive liquids
  • Green cabinets store and identify pesticides and insecticides
  • Gray or white cabinets can be used for misc. such as hazardous waste materials
  • Neutral color cabinets for laboratory settings to match existing case work
Optional Colors For Safety Cabinets
 DISCONTINUEDNEW
REPLACEMENT
Gray Safety Cabinets for Flammables
Number of Doors
and Style
Capacity
(Gallons)
Capacity
(Liters)
Ext. Dimensions
H x W x D (inch)
Ext. Dimensions
H x W x D (mm)
Adjustable
Shelves
Approv./Lstg.
Regulation
Ship Wt. Ctn.
(Lbs)
Ship Wt. Ctn.
(Kg)
Lever Handle
Model No.
Sure-Grip®
Model No.

Sure-Grip® EX
Model No.
2 door, manual 30 114 44 x 43 x 18 1118 x 1092 x 457 1 FM,N,O 221 100.2 25300G 29300G** 893003
2 door self-close 30 114 44 x 43 x 18 1118 x 1092 x 457 1 FM,N,O,U 223 101.2 25302G SC29302G 893023
2 door manual 45 170 65 x 43 x 18 1651 x 1092 x 457 2 FM,N,O 299 135.6 25450G 29450G** 894503
2 door self-close 45 170 65 x 43 x 18 1651 x 1092 x 457 2 FM,N,O,U 301 136.5 25452G SC29452G 894523
2 door manual 60 227 65 x 34 x 34 1651 x 864 x 864 2 FM,N,O 366 166 25600G 29600G 896003
2 door self-close 60 227 65 x 34 x 34 1651 x 864 x 864 2 FM,N,O,U 368 166.9 25602G SC29602G 896023
 DISCONTINUEDNEW
REPLACEMENT
Red Safety Cabinets for Flammables
Number of Doors
and Style
Capacity
(Gallons)
Capacity
(Liters)
Ext. Dimensions
H x W x D (inch)
Ext. Dimensions
H x W x D (mm)
Adjustable
Shelves
Approv./Lstg.
Regulation
Ship Wt. Ctn.
(Lbs)
Ship Wt. Ctn.
(Kg)
Lever Handle
Model No.
Sure-Grip®
Model No.

Sure-Grip® EX
Model No.
2 door, manual 30 114 44 x 43 x 18 1118 x 1092 x 457 1 FM,N,O 221 100.2 25300R 29300R** 893001
2 door self-close 30 114 44 x 43 x 18 1118 x 1092 x 457 1 FM,N,O,U 223 101.2 25302R SC29302R 893021
2 door manual 45 170 65 x 43 x 18 1651 x 1092 x 457 2 FM,N,O 299 135.6 25450R 29450R** 894501
2 door self-close 45 170 65 x 43 x 18 1651 x 1092 x 457 2 FM,U,N,O 301 136.5 25452R SC29452R 894521
1 sliding door, self-close 45 170 65 x 43 x 18 1651 x 1092 x 457 2 FM,N,O,U 301 136.5 25546 29546R 894541
1 sliding door, self-close 60 227 65 x 34 x 34 1651 x 864 x 864 2 FM,N,O,U 374 169.6 25560R 29560R 896041
2 door manual 60 227 65 x 34 x 34 1651 x 864 x 864 2 FM,N,O 366 166 25600R 29600R 896001
2 door self-close 60 227 65 x 34 x 34 1651 x 864 x 864 2 FM,N,O,U 368 166.9 25602R SC29602R 896021
2 door manual 30 114 35 x 36 x 24 889 x 864 x 610 1 FM,N,O 204 93 893301 893303 893305
2 Door Manual 90 341 65 x 43 x 34 1651 x 1092 x 864 1 FM,N,O 421 191 899001 899003 899005
2 Door, Self-Closing 90 341 65 x 43 x 4 1651 x 1092 x 864 2 FM,N,O,U 423 192 899021 899023 899025
 DISCONTINUEDNEW
REPLACEMENT
White Safety Cabinets for Flammables
Number of Doors
and Style
Capacity
(Gallons)
Capacity
(Liters)
Ext. Dimensions
H x W x D (inch)
Ext. Dimensions
H x W x D (mm)
Adjustable
Shelves
Approv./Lstg.
Regulation
Ship Wt. Ctn.
(Lbs)
Ship Wt. Ctn.
(Kg)
Lever Handle
Model No.
Sure-Grip®
Model No.

Sure-Grip® EX
Model No.
2 door, manual 30 114 44 x 43 x 18 1118 x 1092 x 457 1 FM,N,O 221 100.2 25300W 29300W** 893005
2 door self-close 30 114 44 x 43 x 18 1118 x 1092 x 457 1 FM,N,O,U 223 101.2 25302W SC29302W 893025
2 door manual 45 170 65 x 43 x 18 1651 x 1092 x 457 2 FM,N,O 299 135.6 25450W 29450W** 894505
2 door self-close 45 170 65 x 43 x 18 1651 x 1092 x 457 2 FM,N,O,U 301 136.5 25452W SC29452W 894525
2 door manual 60 227 65 x 34 x 34 1651 x 864 x 864 2 FM,N,O 366 166 25600W 29600W 896005
2 door self-close 60 227 65 x 34 x 34 1651 x 864 x 864 2 FM,N,O,U 368 166.9 25602W SC29602W 896025
** These Sure-Grip Models do not have UL listing.

Safety Cabinet Products > Specialty Cabinets For Flammables > Optional Colors For Safety Cabinets

  Jump to top of the Page

© 2010 Justrite Mfg. Co., L.L.C. All rights reserved worldwide.
1-847-298-9250 * Fax: 1-847-298-9261 * 2454 Dempster St., Des Plaines, IL 60016 USA
For Customer Service 1-800-798-9250 * Fax: 1-800-488-5877   Contact Us